Weekly Trading Calls From 02nd April To 04th April 2012 | |||||||
Stocks To Watch On Bullish Mode | |||||||
Skf India CMP 688.75 |
|||||||
Bpcl CMP 699.30 | |||||||
Ptc India CMP 61.15 | |||||||
Sobha CMP 330.50 | |||||||
Itc Ltd CMP 226.85 | |||||||
Indus Ind CMP 320.80 | |||||||
Ofss CMP 2620.20 | |||||||
Bhushan Steel CMP 415.60 | |||||||
Lupin CMP 529.65 | |||||||
Stocks To Watch On Bearish Mode | |||||||
Thermax CMP 464.35 | |||||||
Bajaj Auto CMP 234.85 | |||||||
Cairn India CMP 333.55 | |||||||
Torrent Power CMP 201.75 | |||||||
Parsvanth CMP 56.55 | |||||||
Tata Global CMP 112.05 | |||||||
Pnb CMP 926.05 | |||||||
Finan Tech CMP 684.55 | |||||||
Sesa Goa CMP 194.25 | |||||||
Biocon CMP 238.05 | |||||||
Last Week Perfomance From 26th March 2012 To 30th March 2012 | |||||||
Stocks To Watch On Bulllish Mode : Aia, Exide, Bpcl, Rel Infra, Sobha Deve, Jub Food, Yes Bank, Ofss, Bhushan Steel, Wockhardt | |||||||
Aia 363.15 To 364.45 | |||||||
Exide 145.30 To 148.90 | |||||||
Bpcl 681.35 To 699.30 | |||||||
Rel Infra 594 To 586.90 | |||||||
Sobha 304.75 To 330.75 | |||||||
Jub Food 1132.10 To 1168.15 | |||||||
Yes Bank 371.70 To 367.30 | |||||||
Ofss 2602 To 2620.20 | |||||||
Bhushan Steel 393.25 To 415.60 | |||||||
Wockhardt 605.25 To 599 | |||||||
The Profit On Bullish Stock For Every 100 Shares U Traded On Above Scrips The Profit Was Rs. 10745 ! | |||||||
Stocks On Bearish Mode : LMW, MNM, ONGC, Torrent POwer, Anant Raj, Tata Global, Union Bank, FinTech, Jindal Steel, Biocon ! | |||||||
LMW 1573.15 To 1587.85 | |||||||
MNM 688.75 To 696.90 | |||||||
Ongc 267.30 To 267.30 | |||||||
Torrent Power 209.05 To 201.75 | |||||||
Anant Raj 57.55 To 58.50 | |||||||
Tata Global 112.45 To 112.05 | |||||||
Union Bank 218.50 To 234.85 | |||||||
Fin Tech 733.05 To 684.55 | |||||||
Jindal Steel 536.15 To 545 | |||||||
Biocon 236.55 To 238.05 | |||||||
The Profit On Bearish Stock For Every 100 Shares U Traded On Above Scrips The Profit Was Rs. 550 ! |
Saturday, March 31, 2012
CALLS FOR 02APRIL TO 04APRIL 2012
Subscribe to:
Posts (Atom)