SHREE GANESHAY NAMAH !!
NIFTY WEEKLY RANGE FOR THE WEEK 10TH SEP -- 13TH SEP 5480 -- 5886. Either Side Sustaining Will Give 90 Points More, High 5924.35, Low 5738.20, Closed 5913.15 ! | |||||||||
Stock Updates | |||||||||
Volumes jump at Gujarat Automotive Gears counter, Gateway Distriparks, GAIL (India), Wockhardt and UCO Bank are among the other stocks to see a surge in volumes on BSE today, 11 September 2013. | |||||||||
Gujarat Automotive Gears clocked volume of 1.93 lakh shares on BSE, a 3009.61-times surge over two-week average daily volume of 64 shares. The stock surged 8.11% at Rs 1,133. | |||||||||
Gateway Distriparks notched up volume of 7.54 lakh shares, a 25.13-fold surge over two-week average daily volume of 30,000 shares. The stock rose 0.47% to Rs 108.40. | |||||||||
GAIL (India) saw volume of 3.82 lakh shares, a 5.56-fold surge over two-week average daily volume of 63,000 shares. The stock close at Rs 303.95 | |||||||||
Wockhardt clocked volume of 8.98 lakh shares, a 3.34-fold surge over two-week average daily volume of 2.22 lakh shares. The stock surged 9.2% at Rs 673.85. | |||||||||
UCO Bank clocked volume of 19.78 lakh shares, a 2.3-fold surge over two-week average daily volume of 6.19 lakh shares. The stock jumped 10.35% at Rs 59.35. | |||||||||
COURTESY : CAPITAL MARKET |