SHREE GANESHAY NAMAAH ! | |||||||||
Nifty Weekly Range For The Week 06th May To 11th May 5860 -- 6030 ! Either Side Closing Will Give 86 Points More ! CLOSED AT 6083.15 ! | |||||||||
Stock With Volumes : | |||||||||
Volumes jump at UltraTech Cement counter, Venus Remedies, Corporation Bank, Tube Investments of India and BF Utilities are among the other stocks to see a surge in volumes on BSE today, 8 May 2013. | |||||||||
UltraTech Cement clocked volume of 12.05 lakh shares by 13:40 IST on BSE, a 201.98-times surge over two-week average daily volume of 6,000 shares. The stock rose 1.09% to Rs 1,948.30. | |||||||||
Venus Remedies notched up volume of 2.07 lakh shares, a 25.3-fold surge over two-week average daily volume of 8,000 shares. The stock galloped 18.13% to Rs 298.15. | |||||||||
Corporation Bank saw volume of 3.25 lakh shares, a 24.85-fold surge over two-week average daily volume of 13,000 shares. The stock surged 5.68% to Rs 398.45. | |||||||||
Corporation Bank's net profit rose 1.21% to Rs 355.53 crore on 15.62% growth in total income to Rs 4635.49 crore in Q4 March 2013 over Q4 March 2012. The bank announced the results during trading hours today, 8 May 2013. | |||||||||
Tube Investments of India clocked volume of 5.53 lakh shares, a 8.61-fold surge over two-week average daily volume of 64,000 shares. The stock lost 1.66% to Rs 156.55. | |||||||||
BF Utilities saw volume of 6.97 lakh shares, a 6.24-fold rise over two-week average daily volume of 1.12 lakh shares. The stock jumped 6.62% to Rs 293.90. | |||||||||
Note : Kindly Trade With Stoploss ! |
Wednesday, May 8, 2013
MARKET UPDATES
Subscribe to:
Posts (Atom)