CODE | SCRIP | CALL |
532391 | Opto Circuit | Sell Below 265, tgt 254.40, sl 270.30. |
532747 | Deccan Aviation | Sell Below 65.50, tgt 62.85, sl 66.80. |
532608 | DCHL | Sell Below 96.25, tgt 92.40, sl 98.15. |
500160 | GTL | Sell Below 177, tgt 169.90, sl 180.50. |
532881 | IVR prime | Sell Below 127, tgt 121.90, sl 129.50. |
532309 | APIL | Buy Above 399, tgt 414.95, sl 391. |
532792 | Cairn | Buy Above 230, tgt 239.20, sl 225.40. |
532622 | GDL | Buy Above 92, tgt 95.65, sl 90.15. |
No comments:
Post a Comment