CODE | SCRIP | CALL |
532488 | Divis Lab | Buy Above 1268.50, tgt 1319.25, sl 1243. |
524804 | Aurobindo Pharma | Sell Below 120, tgt 115.20, sl 122.50. |
500193 | Hotel Leela | Sell Below 26.90, tgt 25.50, sl 27.50. |
517140 | Moser Bear | Sell Below 73.40, tgt 70.40, sl 75. |
532529 | NDTV | Sell Below 98.10, tgt 94.15, sl 100. |
503806 | SRF Ltd | Sell Below 74, tgt 71, sl 75.50. |
532540 | TCS Ltd. | Sell Below 500, tgt 480, sl 510. |
532715 | Gitanjali Gems | Sell Below 74.30, tgt 71.30, sl 75.80. |
No comments:
Post a Comment