CODE | SCRIP | CALL |
500493 | Bharat Forge | Sell Below 97.20, tgt 93.30, sl 99.15. |
532837 | Orbit Corp | Sell Below 58.25, tgt 55.90, sl 59.45. |
500400 | Tata Power | Sell Below 666, tgt 639.35, sl 679.40. |
500032 | Bajaj Hind. | Sell Below 45, tgt 43.20, sl 45.90. |
532454 | Bharati Airtel | Sell Below 602.50, tgt 578.40, sl 614.60. |
532772 | DCB | Sell Below 22, tgt 20.90, sl 22.45. |
500010 | HDFC | Sell Below 1350, tgt 1309.50, sl 1377. |
500124 | DR. Reddy Lab | Buy Above 421.50, tgt 438.40, sl 413. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment