CODE | SCRIP | CALL |
523204 | Aban | Sell Below 632, tgt 606.70, sl 644.70. |
532483 | Canara Bank | Buy Above 223, tgt 232, sl 218.50. |
532608 | DCHL | Sell Below 38, tgt 36.10, sl 38.80. |
500469 | Federal Bank | Sell Below 142.50, tgt 136.80, sl 145.35. |
500182 | Hero Honda | Buy Above 840, tgt 873.60, sl 823.20. |
500209 | Infosys Tech | Buy Above 1315, tgt 1354.50, sl 1295. |
500520 | Mah & Mah | Buy Above 323.15, tgt 336.10, sl 316.70. |
532343 | TVS Motors | Sell Below 17.20, tgt 16.30, sl 17.60. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment