CODE | SCRIP | CAPTION |
500182 | HERO HONDA | Buy Above 980.00, tgt 1019.20, sl 960.40. |
500520 | MAH & MAH | Buy Above 332.00, tgt 345.30, sl 325.35. |
500900 | STERLITE IND. | Buy Above 264.20, tgt 274.75, sl 258.90. |
532454 | BHARTI ARTL | Sell Below 544.00, tgt 522.25, sl 554.90. |
500110 | CHENNAI PET. | Sell Below 78.00, tgt 74.85, sl 79.55. |
500116 | IDBI BANK | Sell Below 39.75, tgt 38.15, sl 40.55. |
530005 | INDIA CEM. | Sell Below 95.00, tgt 91.20, sl 96.90. |
532617 | JETAIRWAYS | Sell Below 115.25, tgt 110.65, sl 117.55. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment