Tuesday, September 7, 2010

CALLS FOR 08TH SEPTEMBER 2010

Code Scrip Caption
533096 Adani Power Buy Above 139, Tgt 145, Sl 136.

532792 Cairn India Sell Below 330, Tgt 315, Sl 337.

500253 Lic Hsg Sell Below 1185, Tgt 1135, Sl 1210.

500510 Lnt Buy Above 1890, Tgt 1966, Sl 1850.

532654 Mcleod Russel Buy Above 255, Tgt 266, Sl 250.

532670 Renuka Sugar Buy Above 73, Tgt 77, Sl 71.

500800 Tata Global Buy Above 129, Tgt 134, Sl 126.

532538 Ultratech Cem Buy Above 1000, Tgt 1040, Sl 980.


Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.

No comments:

Post a Comment