Code Scrip Caption
500002 Abb Sell Below 860, Tgt 825, Sl 880.
500300 Grasim Ind Buy Above 2300, Tgt 2400, Sl 2250.
532702 Gspl Sell Below 111, Tgt 106, Sl 114.
532873 Hdil Sell Below 248, Tgt 238, Sl 253.
532693 Punj Llyod Sell Below 121, Tgt 116, Sl 124.
500368 Ruchi Soya Sell Below 127, Tgt 121, Sl 130.
500295 Sesa Goa Sell Below 321, Tgt 308, Sl 328.
511389 Videocon Ind Sell Below 253, Tgt 240, Sl 260.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
No comments:
Post a Comment