Code Scrip Caption
512599 Adani Enter Buy Above 655, Tgt 685, Sl 640.
532480 Allahabad Bank Buy Above 226.50, Tgt 236, Sl 220.
500093 Crompton Grea Sell Below 303, Tgt 290, Sl 310.
500104 Hpcl Sell Below 386, Tgt 370, Sl 394.
532286 Jindal Steel Buy Above 725, Tgt 755, Sl 710.
524372 Orchid Chem Buy Above 293.50, Tgt 306, Sl 287.
523756 Sre Infra Buy Above 111, Tgt 116, Sl 108.
500575 Voltas Sell Below 213, Tgt 203, Sl 218.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
Thursday, December 30, 2010
Wednesday, December 29, 2010
CALLS FOR 30TH DECEMBER 2010
Code Scrip Caption
500875 Itc Ltd Buy Above 175, Tgt 182, Sl 171.
532642 Jindal SouthWe Buy Above 1455, Tgt 1515, Sl 1420.
500953 Lic Hsg Buy Above 960, Tgt 1000, Sl 940.
520071 Max India Buy Above 144.50, Tgt 150, Sl 141.
526235 Mercator Lines Buy Above 56.30, Tgt 59, Sl 55.
500075 Nagar Fert Buy Above 33, Tgt 35, Sl 32.
532374 Stertech Buy Above 72.75, Tgt 76, Sl 71.
532144 Wel Corp Sell Below 163, Tgt 156, Sl 167.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
500875 Itc Ltd Buy Above 175, Tgt 182, Sl 171.
532642 Jindal SouthWe Buy Above 1455, Tgt 1515, Sl 1420.
500953 Lic Hsg Buy Above 960, Tgt 1000, Sl 940.
520071 Max India Buy Above 144.50, Tgt 150, Sl 141.
526235 Mercator Lines Buy Above 56.30, Tgt 59, Sl 55.
500075 Nagar Fert Buy Above 33, Tgt 35, Sl 32.
532374 Stertech Buy Above 72.75, Tgt 76, Sl 71.
532144 Wel Corp Sell Below 163, Tgt 156, Sl 167.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
Tuesday, December 28, 2010
Calls For 29th December 2010
Code Scrip Caption
500410 Acc Ltd Buy Above 1100, Tgt 1150, Sl 1075.
500134 Essar Oil Buy Above 139, Tgt 145, Sl 136.
526371 NMdc Buy Above 273, Tgt 284, Sl 267.
531120 Patel Eng Sell Below 293, Tgt 280, Sl 299.
500359 Ranbaxy Lab Buy Above 593, Tgt 620, Sl 580.
532955 Rec Ltd Sell Below 278, Tgt 265, Sl 284.
532505 Uco Bank Sell Below 110, Tgt 105, Sl 112.
512070 United Phos Buy Above 163, Tgt 170, Sl 159.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
500410 Acc Ltd Buy Above 1100, Tgt 1150, Sl 1075.
500134 Essar Oil Buy Above 139, Tgt 145, Sl 136.
526371 NMdc Buy Above 273, Tgt 284, Sl 267.
531120 Patel Eng Sell Below 293, Tgt 280, Sl 299.
500359 Ranbaxy Lab Buy Above 593, Tgt 620, Sl 580.
532955 Rec Ltd Sell Below 278, Tgt 265, Sl 284.
532505 Uco Bank Sell Below 110, Tgt 105, Sl 112.
512070 United Phos Buy Above 163, Tgt 170, Sl 159.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
Monday, December 27, 2010
CALLS FOR 28TH DECEMBER 2010
Code Scrip Caption
532523 Biocon Ltd Buy Above 417, Tgt 434, Sl 408.
500110 Chennai Petro Buy Above 250, Tgt 260, Sl 245.
532121 Dena Bank Sell Below 112, Tgt 105, Sl 115.
532544 Divis Lab Buy Above 646, Tgt 675, Sl 630.
532832 Ib Realestate Sell Below 125, Tgt 118, Sl 128.
500295 Sesa Goa Buy Above 323, Tgt 336, Sl 315.
514304 Skumar Nation Sell Below 80, Tgt 76, Sl 82.
532144 Welcorp Sell Below 165, Tgt 158, Sl 168.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
532523 Biocon Ltd Buy Above 417, Tgt 434, Sl 408.
500110 Chennai Petro Buy Above 250, Tgt 260, Sl 245.
532121 Dena Bank Sell Below 112, Tgt 105, Sl 115.
532544 Divis Lab Buy Above 646, Tgt 675, Sl 630.
532832 Ib Realestate Sell Below 125, Tgt 118, Sl 128.
500295 Sesa Goa Buy Above 323, Tgt 336, Sl 315.
514304 Skumar Nation Sell Below 80, Tgt 76, Sl 82.
532144 Welcorp Sell Below 165, Tgt 158, Sl 168.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
Sunday, December 26, 2010
Calls For 27th December 2010
Code Scrip Caption
532682 Abg Ship Buy Above 415, Tgt 432, Sl 405.
532418 Andhra Bank Sell Below 149, Tgt 143, Sl 152.
532654 Mcleod Russel Buy Above 215, Tgt 225, Sl 210.
500294 Nagar Const Buy Above 143, Tgt 149, Sl 140.
532399 Rel Media Buy Above 229, Tgt 240, Sl 224.
500900 Ster Ind Buy Above 186, Tgt 194, Sl 182.
524715 Sun Pharma Buy Above 476, Tgt 495, Sl 466.
512070 United Phos Buy Above 162, Tgt 169, Sl 158.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
532682 Abg Ship Buy Above 415, Tgt 432, Sl 405.
532418 Andhra Bank Sell Below 149, Tgt 143, Sl 152.
532654 Mcleod Russel Buy Above 215, Tgt 225, Sl 210.
500294 Nagar Const Buy Above 143, Tgt 149, Sl 140.
532399 Rel Media Buy Above 229, Tgt 240, Sl 224.
500900 Ster Ind Buy Above 186, Tgt 194, Sl 182.
524715 Sun Pharma Buy Above 476, Tgt 495, Sl 466.
512070 United Phos Buy Above 162, Tgt 169, Sl 158.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
Thursday, December 23, 2010
Calls For 24th December 2010
Code Scrip Caption
500477 Ashok Leyland Sell Below 63.50, Tgt 60, Sl 65.
500038 Balrampur Chin Buy Above 84, Tgt 88, Sl 82.
500093 Crompton Grea Sell Below 313.50, Tgt 300, Sl 320.
532281 Hcl Tech Buy Above 460, Tgt 480, Sl 450.
500312 Ongc Sell Below 1290, Tgt 1230, Sl 1320.
532670 Renuka Sugar Buy Above 97, Tgt 101, Sl 95.
532939 Rpower Sell Below 147, Tgt 141, Sl 150.
500295 Sesa Goa Buy Above 313.50, Tgt 327, Sl 307.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
500477 Ashok Leyland Sell Below 63.50, Tgt 60, Sl 65.
500038 Balrampur Chin Buy Above 84, Tgt 88, Sl 82.
500093 Crompton Grea Sell Below 313.50, Tgt 300, Sl 320.
532281 Hcl Tech Buy Above 460, Tgt 480, Sl 450.
500312 Ongc Sell Below 1290, Tgt 1230, Sl 1320.
532670 Renuka Sugar Buy Above 97, Tgt 101, Sl 95.
532939 Rpower Sell Below 147, Tgt 141, Sl 150.
500295 Sesa Goa Buy Above 313.50, Tgt 327, Sl 307.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
Wednesday, December 1, 2010
Calls For 02nd December 2010
Code Scrip Caption
532480 All Bank Buy Above 249, Tgt 260, Sl 244.
500110 Chennai Petro Buy Above 245.50, Tgt 256, Sl 240.
500520 Mnm Buy Above 808, Tgt 842, Sl 790.
532522 Petronet Lng Buy Above 122.50, Tgt 128, Sl 120.
532254 Polaris Soft Buy Above 156, Tgt 163, Sl 152.
532356 Teil Buy Above 110, Tgt 115, Sl 108.
532432 United Spirit Buy Above 1428, Tgt 1485, Sl 1400.
511389 Videocon Ind Buy Above 230, Tgt 240, Sl 225.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
532480 All Bank Buy Above 249, Tgt 260, Sl 244.
500110 Chennai Petro Buy Above 245.50, Tgt 256, Sl 240.
500520 Mnm Buy Above 808, Tgt 842, Sl 790.
532522 Petronet Lng Buy Above 122.50, Tgt 128, Sl 120.
532254 Polaris Soft Buy Above 156, Tgt 163, Sl 152.
532356 Teil Buy Above 110, Tgt 115, Sl 108.
532432 United Spirit Buy Above 1428, Tgt 1485, Sl 1400.
511389 Videocon Ind Buy Above 230, Tgt 240, Sl 225.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
Subscribe to:
Posts (Atom)