Code Scrip Caption
532480 All Bank Buy Above 249, Tgt 260, Sl 244.
500110 Chennai Petro Buy Above 245.50, Tgt 256, Sl 240.
500520 Mnm Buy Above 808, Tgt 842, Sl 790.
532522 Petronet Lng Buy Above 122.50, Tgt 128, Sl 120.
532254 Polaris Soft Buy Above 156, Tgt 163, Sl 152.
532356 Teil Buy Above 110, Tgt 115, Sl 108.
532432 United Spirit Buy Above 1428, Tgt 1485, Sl 1400.
511389 Videocon Ind Buy Above 230, Tgt 240, Sl 225.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
No comments:
Post a Comment