Code Scrip Caption
500048 Beml Sell Below 480, Tgt 460, SL 490.
532930 Bgr Energy Sell Below 315, Tgt 300, SL 325.
532885 Central Bank Sell Below 101, Tgt 96, SL 103.
532286 Jindal Steel Buy Above 543, Tgt 565, SL 532.
532500 Maruti Suz Buy Above 1080, Tgt 1125, SL 1058.
500330 Raymond Ltd Buy Above 363, Tgt 380, SL 355.
532784 Sobha Dev Sell Below 226, Tgt 215, SL 232.
524715 Sun Pharma Buy Above 490, Tgt 510, SL 480.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
No comments:
Post a Comment