Code Scrip Caption
532418 All Bank Sell Below 121, Tgt 116, SL 124.
500055 Bhushan Steel Buy Above 400, TGt 416, SL 392.
500106 Idbi Sell Below 104, Tgt 98, SL 106.
532654 Mcleod Russel Buy Above 252, TGt 262, SL 247.
500620 Mnm Buy Above 698, TGt 726, SL 684.
500315 OBC Sell Below 270, Tgt 258, SL 276.
500325 Reliance Ind Sell Below 750, Tgt 720, SL 765.
500400 Tata Power Sell Below 101, Tgt 96, SL 103.
Word Of Caution : Trade After 15 minutes when the market opens with strict stoploss.
No comments:
Post a Comment