SHREE GANESHAY NAMAAH ! | |||||||||
Nifty Weekly Range For The Week 06th May To 11th May 5860 -- 6030 ! Either Side Closing Will Give 86 Points More ! | |||||||||
Last Week Update : | |||||||||
Nifty Weekly Range For The Week 29th April To 3rd May 5795 -- 6010 ! Either Side Closing Will Give 75 Points More ! Weekly High Made 6019.45 ! | |||||||||
Monday Level To Watch 5903 -- 5954.25 -- 5972.45 Nifty FO ! | |||||||||
FOR TRADING CALLS CHECK HOME PAGE ! | |||||||||
Stock With Volumes : | |||||||||
Volumes jump at Astrazeneca Pharma India counter, ITC, JSW Energy, Multi Commodity Exchange of India, and Adani Ports and Special Economic Zone are among the other stocks to see a surge in volumes on BSE today, 3 May 2013. | |||||||||
Astrazeneca Pharma India clocked volume of 1.91 lakh shares by 13:46 IST on BSE, a 9.91-times surge over two-week average daily volume of 19,000 shares. The stock jumped 5.53% to Rs 784.70. | |||||||||
ITC notched up volume of 15.39 lakh shares, a 4.17-fold surge over two-week average daily volume of 3.69 lakh shares. The stock lost 0.99% to Rs 330.15. | |||||||||
JSW Energy saw volume of 7.78 lakh shares, a 2.9-fold surge over two-week average daily volume of 2.69 lakh shares. The stock lost 2.83% to Rs 65.35. | |||||||||
Multi Commodity Exchange of India (MCX) clocked volume of 1.19 lakh shares, a 2.81-fold surge over two-week average daily volume of 42,000 shares. The stock jumped 5.84% to Rs 983.50. | |||||||||
Adani Ports and Special Economic Zone (APSEZ) saw volume of 3.92 lakh shares, a 2.78-fold rise over two-week average daily volume of 1.41 lakh shares. The stock surged 3.45% to Rs 151.30. | |||||||||
Note : Kindly Trade With Stoploss ! |
Friday, May 3, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment