SHREE GANESHAY NAMAAH ! | |||||||||
Nifty Weekly Range For The Week 20th May To 24th May 6055 -- 6320 ! Either Side Closing Will Give 105 Points More ! Low Made 6146.05 High Made 6229.45 ! | |||||||||
Stock With Volumes : | |||||||||
Volumes jump at VST Industries counter, Bajaj Finance, ABB, Oracle Financial Services Software and Motherson Sumi Systems are among the other stocks to see a surge in volumes on BSE today, 20 May 2013. | |||||||||
VST Industries clocked volume of 81,000 shares by 12:59 IST on BSE, a 94.19-times surge over two-week average daily volume of 1,000 shares. The stock fell 1.89% to Rs 1,560. | |||||||||
Bajaj Finance notched up volume of 1.86 lakh shares, a 19.11-fold surge over two-week average daily volume of 10,000 shares. The stock rose 3.82% to Rs 1,565, with the stock extending recent gains triggered by the company reporting strong Q4 earnings. | |||||||||
Shares of Bajaj Finance have risen 13.41% in four trading sessions from Rs 1,380 on 14 May 2013, after the company during trading hours on Wednesday, 15 May 2013, reported strong Q4 March 2013 earnings. The stock had risen 1.45% to settle at Rs 1,399.95 on Wednesday, 15 May 2013. Bajaj Finance's net profit surged 52% to Rs 164 crore on 35% growth in total income to Rs 843 crore in Q4 March 2013 over Q4 March 2012. The stock hit a high of Rs 1,578.70 so far during the day, which is also a record high for the counter. | |||||||||
ABB saw volume of 3.67 lakh shares, a 5.54-fold surge over two-week average daily volume of 66,000 shares. The stock fell 1.09% to Rs 652.95, reversing Friday's 21.01% rally after the company denied market rumors of delisting of the company's equity shares from the stock exchanges. Shares of ABB surged 21.01% to Rs 660.15 on Friday, 17 May 2013. The stock surged 27.94% in the preceding three trading sessions to Rs 660.15 on 17 May 2013, from a recent low of Rs 516 on 14 May 2013. | |||||||||
Oracle Financial Services Software clocked volume of 3.86 lakh shares, a 4.69-fold surge over two-week average daily volume of 82,000 shares. The stock rose 1.02% to Rs 2,444.05. | |||||||||
Motherson Sumi Systems saw volume of 2.57 lakh shares, a 4.29-fold rise over two-week average daily volume of 60,000 shares. The stock jumped 5.14% to Rs 214.90. | |||||||||
Note : Kindly Trade With Stoploss ! |
Monday, May 20, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment