SHREE GANESHAY NAMAAH ! | |||||||||
Nifty Weekly Range For The Week 06th May To 11th May 5860 -- 6030 ! Either Side Closing Will Give 86 Points More ! CLOSED AT 6043.55 ! | |||||||||
Stock With Volumes : | |||||||||
Volumes jump at Tube Investments of India counter, EID Parry (India), MphasiS, Cummins India and State Trading Corporation of India are among the other stocks to see a surge in volumes on BSE today, 7 May 2013. | |||||||||
Tube Investments of India clocked volume of 4.58 lakh shares by 12:47 IST on BSE, a 76.48-times surge over two-week average daily volume of 6,000 shares. The stock fell 0.19% to Rs 160.70. | |||||||||
EID Parry (India) notched up volume of 6.17 lakh shares, a 64.32-fold surge over two-week average daily volume of 10,000 shares. The stock fell 2.12% to Rs 143.10. | |||||||||
MphasiS saw volume of 1.27 lakh shares, a 47.82-fold surge over two-week average daily volume of 3,000 shares. The stock surged 10.03% to Rs 414.15. | |||||||||
Cummins India clocked volume of 1.15 lakh shares, a 11.27-fold surge over two-week average daily volume of 10,000 shares. The stock rose 0.13% to Rs 519.50. | |||||||||
State Trading Corporation of India saw volume of 3.58 lakh shares, a 5.56-fold rise over two-week average daily volume of 64,000 shares. The stock spurted 7.37% to Rs 182.95. | |||||||||
Note : Kindly Trade With Stoploss ! |
Tuesday, May 7, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment