SHREE GANESHAY NAMAAH ! | |||||||||
Nifty Weekly Range For The Week 06th May To 11th May 5860 -- 6030 ! Either Side Closing Will Give 86 Points More ! HIGH AT 6084.50 ! | |||||||||
Stock With Volumes : | |||||||||
Volumes jump at Federal Bank counter, Aptech, Finolex Cables, Punjab National Bank, and Venus Remedies are among the other stocks to see a surge in volumes on BSE today, 9 May 2013. | |||||||||
Federal Bank clocked volume of 5.19 lakh shares by 13:36 IST on BSE, a 17.84-times surge over two-week average daily volume of 29,000 shares. The stock rose 0.72% to Rs 453.45. | |||||||||
Aptech notched up volume of 9.63 lakh shares, a 9.98-fold surge over two-week average daily volume of 97,000 shares. The stock galloped 11.71% to Rs 52.95. | |||||||||
Finolex Cables saw volume of 11.12 lakh shares, a 9.09-fold surge over two-week average daily volume of 1.22 lakh shares. The stock surged 10.26% to Rs 56.95. | |||||||||
Punjab National Bank (PNB) clocked volume of 7.13 lakh shares, a 8.86-fold surge over two-week average daily volume of 80,000 shares. The stock surged 4.95% to Rs 786.30. | |||||||||
PNB's net profit fell 20.59% to Rs 1130.80 crore on 5.37% increase in total income to Rs 11552.84 crore in Q4 March 2013 over Q4 March 2012. The result was announced during trading hours today, 9 May 2013. | |||||||||
Venus Remedies saw volume of 2.16 lakh shares, a 6.35-fold rise over two-week average daily volume of 34,000 shares. The stock surged 3.35% to Rs 313. | |||||||||
Note : Kindly Trade With Stoploss ! |
Thursday, May 9, 2013
MARKET UPDATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment