SHREE GANESHAY NAMAH !
Nifty Weekly Range For The Week 17th June To 21st June 5668 -- 5950 ! Either Side Sustaining Will Give 90 Points More, Low 5770.75, High 5863.40, Closed 5822.25 ! | |||||||||
Stock With Volumes : | |||||||||
Volumes jump at Westlife Development counter, Bajaj Electricals, HDFC Bank, Colgate-Palmolive (India) and L&T Finance Holdings are among the other stocks to see a surge in volumes on BSE today, 19 June 2013. | |||||||||
Westlife Development clocked volume of 6.30 lakh shares by 12:24 IST on BSE, a 35000-times surge over two-week average daily volume of 18 shares. The stock was flat at Rs 244.40. | |||||||||
Bajaj Electricals notched up volume of 3.58 lakh shares, a 30.28-fold surge over two-week average daily volume of 12,000 shares. The stock rose 2.11% to Rs 167. | |||||||||
HDFC Bank saw volume of 9.20 lakh shares, a 8.70-fold surge over two-week average daily volume of 1.06 lakh shares. The stock rose 0.22% to Rs 659. | |||||||||
Colgate-Palmolive (India) clocked volume of 61,000 shares, a 5.25-fold surge over two-week average daily volume of 12,000 shares. The stock rose 2.34% to Rs 1,337.90. | |||||||||
L&T Finance Holdings saw volume of 9.41 lakh shares, a 2.40-fold rise over two-week average daily volume of 3.92 lakh shares. The stock rose 3.15% to Rs 80.35. | |||||||||
Note : Kindly Trade With Stoploss ! |
No comments:
Post a Comment