SHREE GANESHAY NAMAH !
Nifty Weekly Range For The Week 10th June To 14th June 5802 -- 5960 ! Either Side Sustaining Will Give 65 Points More, Low 5780.35, High 5931.65, Closed 5788.80 ! | |||||||||
Stock With Volumes : | |||||||||
Volumes jump at KSK Energy Ventures counter, Bajaj Finance, India Infoline, Procter & Gamble Hygiene & Health Care and EID Parry (India) are among the other stocks to see a surge in volumes on BSE today, 10 June 2013. | |||||||||
KSK Energy Ventures clocked volume of 12.48 lakh shares by 13:35 IST on BSE, a 120.36-times surge over two-week average daily volume of 10,000 shares. The stock jumped 6.38% at Rs 53.35 after 0.31% equity changed hands in a bulk deal on BSE today, 11 June 2013. A bulk deal of 11.64 lakh shares was executed on KSK Energy Ventures stock at Rs 50.50 per share in opening trade on BSE today, 11 June 2013. | |||||||||
Bajaj Finance notched up volume of 2.02 lakh shares, a 96.65-fold surge over two-week average daily volume of 2,000 shares. The stock lost 0.62% at Rs 1,486.80. | |||||||||
India Infoline saw volume of 15.39 lakh shares, a 67.61-fold surge over two-week average daily volume of 23,000 shares. The stock lost 1.63% at Rs 60.25. | |||||||||
Procter & Gamble Hygiene & Health Care clocked volume of 1.51 lakh shares, a 54.96-fold surge over two week average daily volume of 3,000 shares. The stock lost 2.9% at Rs 2,971. | |||||||||
EID Parry (India) saw volume of 4.77 lakh shares, a 38.76-fold rise over two-week average daily volume of 12,000 shares. The stock lost 0.22% at Rs 138.40 after a block deal of 4.71 lakh shares was executed on BSE at Rs 137 per share at 11:22 IST. The block deal constitutes 0.26% of EID Parry (India)'s equity. | |||||||||
Note : Kindly Trade With Stoploss ! |
No comments:
Post a Comment