SHREE GANESHAY NAMAH !
|
|||||||||||||||||||
Stock With Volumes : | |||||||||||||||||||
Volumes jump at Alok Industries counter, Cadila Healthcare, Bata India, Punj Lloyd and ING Vysya Bank are among the other stocks to see a surge in volumes on BSE today, 5 June 2013. | |||||||||||||||||||
Alok Industries clocked volume of 1 crore shares by 13:40 IST on BSE, a 4.17-times surge over two-week average daily volume of 24.19 lakh shares. The stock lost 3.44% at Rs 7.59. | |||||||||||||||||||
Cadila Healthcare notched up volume of 89,000 shares, a 2.58-fold surge over two-week average daily volume of 35,000 shares. The stock lost 4.46% at Rs 778.10. | |||||||||||||||||||
Bata India saw volume of 1.22 lakh shares, a 2.46-fold surge over two-week average daily volume of 50,000 shares. The stock lost 0.02% at Rs 864. | |||||||||||||||||||
Punj Lloyd clocked volume of 14.94 lakh shares, a 1.85-fold surge over two-week average daily volume of 8.09 lakh shares. The stock rose 2.52% at Rs 44.80. | |||||||||||||||||||
ING Vysya Bank saw volume of 4.61 lakh shares, a 1.81-fold rise over two-week average daily volume of 2.55 lakh shares. The stock lost 1.04% to Rs 655. | |||||||||||||||||||
Note : Kindly Trade With Stoploss ! |
No comments:
Post a Comment