SHREE GANESHAY NAMAH !!
NIFTY WEEKLY RANGE FOR THE WEEK 01ST SEP -- 05TH SEP 5245 -- 5706. Either Side Sustaining Will Give 140 Points More, High 5564.70, Low 5478.25, Closed 5550.75. | |||||||||
Stock Updates | |||||||||
Volumes jump at Jubilant Life Sciences counter, Britannia Industries, Hexaware Technologies and United Breweries are among the other stocks to see a surge in volumes on BSE today, 2 September 2013. | |||||||||
Jubilant Life Sciences clocked volume of 33.47 lakh shares by 13:34 IST on BSE, a 213.16-times surge over two-week average daily volume of 16,000 shares. The stock lost 0.35% at Rs 71.85. | |||||||||
Britannia Industries notched up volume of 1.18 lakh shares, a 7.43-fold surge over two-week average daily volume of 16,000 shares. The stock rose 2.45% to Rs 720. | |||||||||
Hexaware Technologies saw volume of 16.38 lakh shares, a 2.52-fold surge over two-week average daily volume of 6.51 lakh shares. The stock rose 0.47% to Rs 128.75. | |||||||||
United Breweries clocked volume of 2.20 lakh shares, a 1.46-fold surge over two-week average daily volume of 1.51 lakh shares. The stock spurted 8.02% to Rs 772.80. | |||||||||
COURTESY : CAPITAL MARKET |
No comments:
Post a Comment