SHREE GANESHAY NAMAH !!
NIFTY WEEKLY RANGE FOR THE WEEK 01ST SEP -- 05TH SEP 5245 -- 5706. Either Side Sustaining Will Give 140 Points More, High 5688.60, Low 5318.90, Closed 5680.40. | |||||||||
Stock Updates | |||||||||
Volumes jump at VST Industries counter, Abbott India, Engineers India, Shoppers Stop and Religare Enterprises are among the other stocks to see a surge in volumes on BSE today, 6 September 2013. | |||||||||
VST Industries clocked volume of 2.50 lakh shares by 13:41 IST on BSE, a 651.07-times surge over two-week average daily volume of 384 shares. The stock lost 0.08% at Rs 1,465.05. | |||||||||
Abbott India notched up volume of 52,000 shares, a 99.7-fold surge over two-week average daily volume of 522 shares. The stock lost 0.78% at Rs 1,375. | |||||||||
Engineers India saw volume of 4.33 lakh shares, a 13.99-fold surge over two-week average daily volume of 31,000 shares. The stock spurted 18.45% at Rs 166.95. | |||||||||
Shoppers Stop clocked volume of 1.45 lakh shares, a 8.75-fold surge over two-week average daily volume of 17,000 shares. The stock lost 0.43% at Rs 355 after two block deals aggregating 1.45 lakh shares were executed on BSE at Rs 352.50 per share. A block deal of 1.20 lakh shares was executed at 9:36 IST. Another block deal of 25,000 shares was executed at 9:37 IST. The two block deals constitute 0.17% of Shoppers Stop's equity | |||||||||
Religare Enterprises clocked volume of 7.33 lakh shares, a 6.63-fold surge over two-week average daily volume of 1.11 lakh shares. The stock rose 1.56% at Rs 345.30. | |||||||||
COURTESY : CAPITAL MARKET |
No comments:
Post a Comment