CODE | SCRIP | CALL |
500182 | Hero Honda | Buy Above 875, tgt 910, sl 857.50. |
500547 | BPCL | Buy Above 364, tgt 378.55, sl 356.70. |
530965 | Indian Oil | Buy Above 408, tgt 424.30, sl 399.85. |
532215 | Axis Bank | Buy Above 725, tgt 754, sl 710.50. |
532343 | TVS Motor | Buy Above 32.95, tgt 34.25, sl 32.30. |
531209 | Nucleus Soft | Sell Below 103.20, tgt 99.00, sl 105.25. |
500104 | HPCL | Buy Above 245, tgt 254.80, sl 240.10. |
500257 | Lupin | Buy Above 729, tgt 758.15, sl 714.40. |
No comments:
Post a Comment