CODE | SCRIP | CALL |
500410 | ACC | Buy Above 630.50, tgt 655.70, sl 617.90. |
500087 | Cipla | Buy Above 233.55, tgt 242.85, sl 228.90. |
532155 | Gail | Buy Above 417, tgt 433.65, sl 408.65. |
500180 | HDFC Bank | Buy Above 1305, tgt 1357.20, sl 1278.90. |
500013 | Ansal Infra | Buy Above 90.90, tgt 94.50, sl 89.00. |
500160 | GTL Ltd. | Sell Below 150.20, tgt 144.20, sl 153.20. |
500228 | JSWSteel | Sell Below 448, tgt 430.05, sl 456.95. |
500570 | Tata Motors | Sell Below 336, tgt 322.55, sl 342.70. |
No comments:
Post a Comment