CODE | SCRIP | CALL | |
500325 | Reliance Ind | Sell Below 1918.10, tgt 1860.55, sl 1946.90. |
|
500102 | Ballarpur Ind | Sell Below 31.35, tgt 30.10, sl 32. |
|
500038 | Balrampur Chin | Sell Below 85.70, tgt 82.25, sl 87.50. |
|
532670 | Renuka Sugra | Sell Below 109.65, tgt 105.25, sl 111.85. |
|
522205 | Praj Ind | Sell Below 163.50, tgt 157, sl 166.80. |
|
532873 | HDIL | Sell Below 271.25, tgt 260.40, sl 276.70. |
|
500366 | Rolta(I) | Sell Below 315.20, tgt 302.60, sl 321.50. |
|
500550 | Siemens | Sell Below 516, tgt 495.35, sl 526.40. |
|
No comments:
Post a Comment