CODE | SCRIP | CALL |
|
500359 | Ranbaxy Lab | Sell Below 414, tgt 397.40, sl 422.30. |
|
526235 | Mercator Line | Sell Below 60.50, tgt 58, sl 61.75. |
|
532254 | Polaris Soft | Sell Below 83.20, tgt 79.85, sl 84.90. |
|
500104 | Hind Petro | Buy Above 242, tgt 251.70, sl 237.10. |
|
500294 | Nagar Const | Sell Below 114.50, tgt 109.90, sl 116.80. |
|
532480 | Allhabad Bank | Sell Below 59, tgt 56.60, sl 60.20. |
|
513683 | Neyveli Lignite | Sell Below 95.20, tgt 91.40, sl 97.10. |
|
500570 | Tata Motors | Sell Below 383.25, tgt 367.90, sl 391. |
|
No comments:
Post a Comment