CODE | SCRIP | CALL |
532234 | National Alum. | Buy Above 421, tgt 437.90, sl 412.60. |
500112 | State Bank of India | Buy Above 1604, tgt 1668.20, sl 1572. |
500304 | NIIT Ltd | Sell Below 70, tgt 67.20, sl 71.50. |
500295 | Sesa Goa | Sell Below 118.25, tgt 113.50, sl 120.65. |
524715 | Sun Pharma | Sell Below 1400, tgt 1344, sl 1428. |
500182 | Hero Honda | Buy Above 862, tgt 896.50, sl 844.75. |
532939 | Rpower | Buy Above 162, tgt 168.50, sl 158.75. |
500875 | ITC Ltd | Buy Above 195.50, tgt 203.40, sl 191.60. |
No comments:
Post a Comment