CODE | SCRIP | CALL |
532702 | GSPL | Buy Above 38, tgt 40, sl 37.20 |
500575 | Voltas | Buy Above 77, tgt 80.10, sl 75.40 |
532149 | Bank Of India | Sell Below 268, tgt 257.25, sl 273.50 |
532555 | NTPC | Sell Below 143, tgt 137.30, sl 145.90 |
500410 | ACC | Sell Below 446, tgt 428.15, sl 455 |
500110 | Chennai Petro | Sell Below 136, tgt 130.50, sl 138.75 |
500312 | ONGC | Sell Below 750, tgt 720, sl 765 |
500186 | Hind Oil Exp | Sell Below 68.25, tgt 65.50, sl 69.60 |
No comments:
Post a Comment