CODE | SCRIP | CALL |
500002 | ABB | Buy Above 678, tgt 705.10, sl 664.40 |
500010 | HDFC | Buy Above 2006, tgt 2086.20, sl 1965.50 |
500093 | Crompton Greav | Buy Above 181, tgt 188.25, sl 177.30 |
500096 | Dabur India | Buy Above 80.50, tgt 83.75, sl 78.85 |
500108 | MTNL | Buy Above 68, tgt 70.75, sl 66.60 |
500111 | Rel Capital | Buy Above 696, tgt 724, sl 682 |
500112 | SBIN | Buy Above 1502, tgt 1562, sl 1472 |
500295 | Sesa Goa | Buy Above 85.70, tgt 89.15, sl 84 |
No comments:
Post a Comment