CODE | SCRIP | CALL |
532814 | Indian Bank | Buy Above 136.35, tgt 141.80, sl 133.60. |
532955 | RECLtd | Buy Above 74.50, tgt 77.50, sl 73. |
500013 | Ansalinfra | Sell Below 59.50, tgt 57.10, sl 60.70. |
532617 | Jet Airways | Sell Below 215, tgt 206.40, sl 219.50. |
532779 | Torrent Power | Sell Below 65.70, tgt 63, sl 67. |
500493 | Bharat Forge | Sell Below 134.30, tgt 129, sl 137. |
500469 | Federal Bank | Sell Below 161, tgt 154.50, sl 164.30. |
532619 | Utv Soft | Sell Below 816.25, tgt 783.60, sl 832.60. |
No comments:
Post a Comment