CODE | SCRIP | CALL |
532523 | Biocon | Sell Below 158, tgt 151.65, sl 161.15. |
532772 | DCB | Sell Below 30, tgt 28.50, sl 30.60. |
500134 | Essar Oil | Sell Below 133.60, tgt 128.25, sl 136.25. |
532617 | Jet Airways | Sell Below 366.15, tgt 351.50, sl 373.45. |
532939 | R Power | Sell Below 137.90, tgt 132.35, sl 140.65. |
500111 | Rel Capital | Sell Below 970, tgt 931.20, sl 989.40. |
532652 | Karnataka bank | Sell Below 112.10, tgt 107.60, sl 114.35. |
532780 | Parsvnath | Sell Below 78.30, tgt 75.05, sl 79.85. |
No comments:
Post a Comment