CODE | SCRIP | CALL |
500108 | MTNL | Sell Below 76.40, tgt 73.35, sl 78. |
524372 | Orchid Chem | Sell Below 195.75, tgt 188, sl 199.70. |
512070 | United Phos. | Sell Below 246, tgt 236.15, sl 251. |
523598 | Shipping Corp | Sell Below 132.55, tgt 127.25, sl 135.20. |
532955 | RECLtd. | Sell Below 77, tgt 73.90, sl 78.60. |
531500 | Rajesh Export | Sell Below 23.80, tgt 22.60, sl 24.30. |
532555 | NTPC Ltd | Buy Above 177.40, tgt 184.50, sl 173.85 |
500010 | HDFC | Sell Below 1940, tgt 1881.80, sl 1969.10. |
No comments:
Post a Comment