CODE | SCRIP | CALL |
524794 | Matrix Lab | Sell Below 102.10, tgt 98, sl 104.15. |
500112 | SBIN | Sell Below 1300, tgt 1261, sl 1319.50. |
500477 | Ashok Leyland | Sell Below 24.05, tgt 22.75, sl 24.55 |
500547 | BPCL | Sell Below 335, tgt 325, sl 340. |
532839 | Dish Tv | Sell Below 19.50, tgt 18.50, sl 19.90 |
500570 | Tata Motors | Sell Below 295.20, tgt 283.40, sl 301.10 |
532619 | UTV Software | Sell Below 675, tgt 648, sl 688.50 |
500359 | Ranbaxy Ltd. | Sell Below 284, tgt 272.60, sl 289.70 |
No comments:
Post a Comment