CODE | SCRIP | CALL |
500103 | BHEL | Buy Above 1508, tgt 1568.30, sl 1477.85 |
500093 | Crompton | Buy Above 210, tgt 218.40, sl 205.80 |
500186 | Hind.Oil Exp. | Buy Above 88.25, tgt 91.75, sl 86.45 |
500440 | Hindalco | Buy Above 177.40, tgt 184.50, sl 173.85 |
500116 | IDBI | Buy Above 75.40, tgt 78.40, sl 73.85 |
532500 | Maruti | Buy Above 727, tgt 756.00, sl 712.45 |
532461 | PNB | Buy Above 505, tgt 525.20, sl 494.90 |
532898 | Power Grid | Buy Above 92, tgt 95.65, sl 90.15 |
No comments:
Post a Comment