CODE | SCRIP | CALL |
532775 | GTL Infra | Buy Above 38.70, tgt 40.65, sl 37.90 |
500483 | Tata Comm | Buy Above 499, tgt 519, sl 489 |
523756 | Sre Infra | Buy Above 64.35, tgt 67, sl 63 |
500312 | ONGC | Sell Below 874, tgt 839, sl 891.50 |
500038 | Balrampur Chin | Sell Below 51.80, tgt 49.70, sl 52.85 |
532523 | Biocon | Sell Below 130.50, tgt 125.25, sl 133.10 |
532939 | Rpower | Sell Below 124.20, tgt 119.20, sl 126.70 |
500113 | SAIL | Sell Below 106.50, tgt 102.25, sl 108.70 |
No comments:
Post a Comment