CODE | SCRIP | CALL |
532517 | Patni Com. | Sell Below 133.50, tgt 128.15, sl 136.15. |
532693 | Punjlloyd | Sell Below 148.50, tgt 142.60, sl 151.50. |
500800 | Tata Tea | Sell Below 527.10, tgt 506.50, sl 536.35. |
532480 | Allahabad Bank | Sell Below 47, tgt 45.10, sl 47.95. |
500072 | Bongaigaon | Sell Below 36.30, tgt 34.50, sl 37. |
50085 | Chambal Fert. | Sell Below 40.00, tgt 38.00, sl 40.80 |
500110 | Chennai Pet. | Sell Below 128, tgt 122.85, sl 130.55. |
532121 | Dena Bank | Sell Below 30, tgt 28.50, sl 30.60. |
No comments:
Post a Comment