CODE | SCRIP | CALL |
532663 | Sasken | Sell Below 68.80, tgt 66.05, sl 70.15. |
512299 | Sterling Bio. | Sell Below 155.00, tgt 148.80, sl 158.10 |
500124 | Dr.Reddy | Sell Below 422, tgt 405.15, sl 430.45 |
500186 | Hind oil.Exp. | Buy Above 60,trg 62.40,sl 58.80 |
500193 | Hotel Leela | Buy Above 27.20, tgt 28.35, sl 26.65. |
500304 | NIIT LTD. | Sell Below 25.55, tgt 24.50, sl 26.05. |
500325 | Reliance | Buy Above 1087, tgt 1130.45, sl 1065.25. |
500085 | Chambal Fert. | Buy Above 44.50, tgt 46.25, sl 43.60. |
No comments:
Post a Comment