CODE | SCRIP | CALL |
532401 | Vijaya Bank | Buy Above 30.40, tgt 32, sl 29.80. |
532505 | Uco Bank | Sell Below 28.70, tgt 27.25, sl 29.30. |
532522 | Petronet LNG | Sell Below 37.50, tgt 35.60, sl 38.25. |
532868 | DLF | Sell Below 265, tgt 254.40, sl 270.30. |
532541 | NIIT Tech | Sell Below 61.50, tgt 59, sl 62.75. |
500493 | Bharat Forge | Sell Below 101, tgt 96.95, sl 103. |
500209 | Infosys Tech | Sell Below 1244, tgt 1194.25, sl 1268.90. |
500510 | L & T | Sell Below 857.50, tgt 823.20, sl 874.65. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment