CODE | SCRIP | CALL |
523204 | ABAN | Sell Below 876, tgt 840.95, sl 893.50. |
500004 | ABB | Sell Below 461.50, tgt 443.05, sl 470.75. |
532215 | Axis Bank | Sell Below 523.10, tgt 502.15, sl 533.55. |
500378 | Jindal Saw. | Sell Below 344.50, tgt 330.70, sl 351.35. |
532529 | NDTV | Sell Below 90.00, tgt 86.40, sl 91.80. |
532784 | Sobha | Sell Below 98.90, tgt 94.95, sl 100.85. |
500670 | Guj.Narmada | Sell Below 56.70, tgt 54.45, sl 57.85. |
532755 | Tech Mahe. | Sell Below 311, tgt 298.55, sl 317.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
No comments:
Post a Comment