CODE | SCRIP | CALL |
500303 | Aditya Birla Nuvo Ltd | Sell Below 582, tgt 558.70, sl 593.65.. |
530001 | Guj. Alkali | Sell Below 66.30, tgt 63.65, sl 67.60. |
530005 | India Cem. | Sell Below 81.10, tgt 77.85, sl 82.75. |
532947 | IRB Infra | Sell Below 75.10, tgt 72.05, sl 76.60. |
500510 | LT | Sell Below 785, tgt 753.60, sl 800.05. |
526235 | MLL | Sell Below 30.75, tgt 29.50, sl 31.35. |
532780 | Parsvnath | Sell Below 43.00, tgt 41.25, sl 43.85. |
500470 | Tata Steel | Sell Below 171.70, tgt 164.85, sl 175.15. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment