CODE | SCRIP | CALL |
500104 | Hind Petro | Buy Above 225.80, tgt 234.85, sl 221.25. |
500110 | Chennai Petro | Sell Below 117.40, tgt 112.70, sl 119.75. |
500124 | Dr. Reddy Lab | Sell Below 395, tgt 379.20, sl 403. |
532659 | IDFC | Sell Below 59.80, tgt 57.40, sl 61. |
532517 | Patni Comp | Sell Below 120.50, tgt 115.65, sl 123. |
532955 | RECL Ltd | Sell Below 61, tgt 58.55, sl 62.25. |
532480 | Allahabad Bank | Sell Below 61.40, tgt 58.95, sl 62.65. |
532388 | Indian Overseas Bank | Sell Below 74.50, tgt 71.50, sl 76. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment