CODE | SCRIP | CALL |
500660 | Glaxo Smith | Buy Above 1131, tgt 1176.25, sl 1108.30. |
500547 | BPCL | Buy Above 330, tgt 343.20, sl 323.40. |
500620 | GE Shipping | Buy Above 165, tgt 171.60, sl 161.70. |
532702 | GSPL | Buy Above 30, tgt 31.50, sl 29.40. |
500104 | HPCL | Buy Above 231, tgt 240.25, sl 226.30. |
530965 | IOC | Buy Above 384, tgt 399.35, sl 376.30. |
532508 | JSL | Sell Below 30.55, tgt 29, sl 31.20 |
503806 | SRF Ltd. | Buy Above 72.70, tgt 75.60, sl 71.25. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. | |
No comments:
Post a Comment