CODE | SCRIP | CALL |
526235 | Mercator | Sell Below 32, tgt 30.40, sl 32.65. |
500770 | Tata Chem | Sell Below 155.15, tgt 148.90, sl 158.30. |
532234 | NALCO | Sell Below 180, tgt 172.80, sl 183.60. |
500253 | LIC Housing | Sell Below 205.50, tgt 197.30, sl 209.65. |
500010 | HDFC | Sell Below 1516, tgt 1470.50, sl 1546.50. |
532775 | GTL Infra | Sell Below 35, tgt 33.25, sl 35.70. |
500124 | DR Reddy | Sell Below 437, tgt 419.50, sl 445.80. |
532868 | DLF | Sell Below 251.15, tgt 241.10, sl 256.20. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment