CODE | SCRIP | CALL |
500072 | Bongaigaon Ref. | Buy Above 42.25, tgt 44.40, sl 41.40. |
500696 | Hind Unilever | Buy Above 257.50, tgt 267.80, sl 252.35. |
500114 | Titan Ind | Buy Above 962, tgt 1000, sl 942.50. |
532134 | Bank Of Baroda | Buy Above 275.90, tgt 287, sl 270.35. |
500103 | Bhel | Buy Above 1444, tgt 1501.75, sl 1415.10. |
500182 | Hero Honda | Buy Above 825, tgt 858, sl 808.50. |
532810 | PFC | Sell Below 122, tgt 117.10, sl 124.50. |
512299 | Sterling Bio | Sell Below 164.20, tgt 157.60, sl 167.50. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment