SCRIP | CALL |
DCHL | Buy Above 49.70, tgt 52.20, sl 48.70. |
ABB | Buy Above 516, tgt 536.65, sl 505.65. |
Adlabs Films | Buy Above 204, tgt 212.20, sl 199.90. |
Axis Bank | Buy Above 564.85, tgt 587.50, sl 553.50. |
BHEL | Buy Above 1455.60, tgt 1513.80, sl 1426.40. |
IFCI | Buy Above 26.60, tgt 28, sl 26. |
Lanco Infra | Buy Above 175.50, tgt 182.60, sl 172. |
L&T | Buy Above 859, tgt 893.50, sl 841.80. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment