SCRIP | CALL |
DENA Bank | Buy Above 37.45, tgt 38.95, sl 36.70. |
LIC Hous.Fin. | Buy Above 247.85, tgt 257.75, sl 242.90. |
PTC | Buy Above 74.20, tgt 77.15, sl 72.70. |
Tata Tea | Buy Above 635, tgt 660.40, sl 622.30. |
Vijaya Bank | Buy Above 35.90, tgt 37.35, sl 35.20. |
HCC | Buy Above 58.40, tgt 60.75, sl 57.25. |
Andhra Bank | Buy Above 60.00, tgt 62.40, sl 58.80. |
Dabur (I) | Buy Above 86.00, tgt 89.45, sl 84.30. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment