SCRIP | CALL |
Ansal Infra | Sell Below 31.30, tgt 30.05, sl 31.95. |
Bharat Forge | Sell Below 81.70, tgt 78.45, sl 83.35. |
Neyveli Lign. | Sell Below 62.40, tgt 59.90, sl 63.65. |
Opto Circuit | Sell Below 85.10, tgt 81.70, sl 86.80. |
Polaris Soft. | Sell Below 38.15, tgt 36.25, sl 38.90. |
RIIL | Sell Below 354, tgt 339.85, sl 361.05. |
Ster Tech | Sell Below 61.10, tgt 58.65, sl 62.35. |
3i Infotech | Sell Below 36.30, tgt 34.85, sl 37.05. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment