ABAN | Sell Below 707, tgt 678.70, sl 721.15. |
GTL Infra | Sell Below 33.40, tgt 32.05, sl 34.05. |
IDEA | Sell Below 51.15, tgt 49.50, sl 52.55. |
Rolta | Sell Below 120.90, tgt 116.05, sl 123.30. |
GMR Infra | Buy Above 74.80, tgt 77.80, sl 73.30. |
Titan Ind. | Buy Above 1020, tgt 1060.80, sl 999.60. |
ACC | Sell Below 482.15, tgt 462.85, sl 491.80. |
Hind.Zinc | Buy Above 348.70, tgt 362.65, sl 341.70. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment