SCRIP | CALL |
Core Project | Buy Above 54.70, tgt 56.85, sl 53.60. |
NALCO | Buy Above 200, tgt 208, sl 196. |
RNRL | Buy Above 60.50, tgt 62.95, sl 59.30. |
SESA GOA | Buy Above 93.75, tgt 97.50, sl 91.85. |
Suzlon | Buy Above 67.20, tgt 69.85, sl 65.85. |
Tata Chem. | Buy Above 168.55, tgt 175.30, sl 165.20. |
BEL | Buy Above 776.90, tgt 807.95, sl 761.35. |
TTML | Buy Above 22.50, tgt 23.40, sl 22.05. |
Word Of Caution: | Trade After 15 Minutes When The Market Opens with Strict Stop Losses. |
No comments:
Post a Comment